 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgetspy</title>
	<atom:link href="http://gadgetspy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetspy.co.uk</link>
	<description>Casting a Beady Eye Over Must Have Gadgets</description>
	<lastBuildDate>Wed, 05 Dec 2012 13:30:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Panasonic DMC-FT4EB-A Rugged Compact Camera</title>
		<link>http://gadgetspy.co.uk/panasonic-dmc-ft4eb-a-rugged-compact-camera/</link>
		<comments>http://gadgetspy.co.uk/panasonic-dmc-ft4eb-a-rugged-compact-camera/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:53:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Portable Video]]></category>

		<guid isPermaLink="false">http://gadgetspy.co.uk/?p=3798</guid>
		<description><![CDATA[Although the trend for sturdy active cameras has increased lately there still aren&#8217;t many you&#8217;d really trust to accompany a truly extreme lifestyle. Thankfully the Panasonic DMC-FT4EB-A Rugged Compact Camera meets the brief perfectly. It comes with everything you&#8217;d ever need from GPS and a compass to an Altimeter and Barometer. Yeah that&#8217;s right, these [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gadgetspy.co.uk/wp-content/uploads/2012/04/Panasonic-DMC-FT4EB-A-Rugged-Compact-Camera1.jpg" rel="lightbox[3798]" title="Panasonic DMC-FT4EB-A Rugged Compact Camera"><img src="http://gadgetspy.co.uk/wp-content/uploads/2012/04/Panasonic-DMC-FT4EB-A-Rugged-Compact-Camera1.jpg" alt="" title="Panasonic DMC-FT4EB-A Rugged Compact Camera" width="300" height="300" class="alignleft size-full wp-image-3800" /></a>Although the trend for sturdy active cameras has increased lately there still aren&#8217;t many you&#8217;d really trust to accompany a truly extreme lifestyle.  Thankfully the Panasonic DMC-FT4EB-A Rugged Compact Camera meets the brief perfectly.</p>
<p>It comes with everything you&#8217;d ever need from GPS and a compass to an Altimeter and Barometer.  Yeah that&#8217;s right, these things are on a Panasonic camera and not just the latest Garmin eTrex model.</p>
<p>The DMC-FT4 is waterproof to over 12 metres, shockproof to 2.0 metres, freezeproof to -10 degrees C and  totally dustproof.  No matter whether you are a diver, climber, snowboarder or even an active walker you&#8217;ll always find a use for the Panasonic FT4.</p>
<p>You might think that all these relatively quirky features indicate that the photo quality will be degraded but you&#8217;ll be happily surprised. It can still record full HD 1920 x 1080 videos in both AVCHD and MP4 format.  With both formats included you get extremely excellent quality across a ton of different devices.  AVCHD is great for home devices cush as Blu-ray players and HD TV&#8217;s, and MP4 is excellent on computers as we all know. The 4.6x optical zoom and iA Mode are available in video recording. Videos also come with the high-quality sound system of Dolby Digital Creator. </p>
<p>One other thing we find excellent on the Panasonic  DMC-FT4EB-A Rugged Compact Camera is the GPS function.  Quite alot of modern compact cameras have this feature, but the FT4 takes it to a much more advanced level.  It provides longitude and latitude information as you might extect from an active camera, but it also gives up to date information that covers 200 countries/regions and the landmark information of over 1,000,000 locations in 82 countries or regions.  The photos and videos with the location names are automatically sorted in the virtual folder alphabetically in the camera for quick reach. You can also refer them via the included PHOTOfunSTUDIO.  You can also share geotagged photos with firends via social media.</p>
<p>It also features a Time Lapse Shot that lets you record stationary observation just by setting the start time, interval and number of pictures to shoot.  Once done it continually shoots objects over time giving an array of time lapsed shots &#8211; this is perfect for wildlife lovers.</p>
<p>There aren&#8217;t many cameras around that have been designed perfectly to appeal to people with an outdoor lifestyle and the Panasonic DMC-FT4EB-A is definitely the best available to buy on the market right now.</p>
<p>If you don&#8217;t like the snazzy blue it is also available in: Black &#8211; Panasonic DMC-FT4EB-K and Orange &#8211; Panasonic DMC-FT4EB-D.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetspy.co.uk/panasonic-dmc-ft4eb-a-rugged-compact-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razer to Go Ahead with the Left-Handed Naga Mouse</title>
		<link>http://gadgetspy.co.uk/razr-to-go-ahead-with-the-left-handed-naga-mouse/</link>
		<comments>http://gadgetspy.co.uk/razr-to-go-ahead-with-the-left-handed-naga-mouse/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 10:47:06 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Mice]]></category>

		<guid isPermaLink="false">http://gadgetspy.co.uk/?p=3793</guid>
		<description><![CDATA[Lefties have always had the short end of the stick, and this is true in the gaming world as well. With almost no mice available that’s specially tailored for left-handed gamers, it’s no wonder that lefties immediately united to encourage Razr to come out with a left-handed Naga mouse. Less than a week after promising [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gadgetspy.co.uk/wp-content/uploads/2012/03/razer-naga-thumb.jpg" rel="lightbox[3793]" title="Razer to Go Ahead with the Left-Handed Naga Mouse  "><img class="size-full wp-image-3794" src="http://gadgetspy.co.uk/wp-content/uploads/2012/03/razer-naga-thumb.jpg" alt="" width="200" height="134" align="left" /></a>Lefties have always had the short end of the stick, and this is true in the gaming world as well. With almost no mice available that’s specially tailored for left-handed gamers, it’s no wonder that lefties immediately united to encourage Razr to come out with a left-handed Naga mouse.</p>
<p>Less than a week after promising that the company will be manufacturing a left-handed version of the popular 17-button Naga MMO mouse if he gets at least 10,000 “Likes” for the post on his Facebook page, Razr CEO Min-Liang Tan triumphantly announced that they will indeed be making one. This is not surprising since they reached the 10,000 pretty quickly.</p>
<p>In <a href="http://www.facebook.com/minliangtan">his Facebook page</a> he said, “You spoke. We listen. At Razer, the community is pretty much everything to us. Hell, we are part of the community (For Gamers. By Gamers. baby!) and I&#8217;m happy to announce that we achieved the 10K likes on the LH Naga in less than a week (and 3 more weeks to the deadline). Well, we&#8217;re going to make it. It&#8217;ll take at least till next year, but it will be done. Till then, keep those ideas coming!”</p>
<p>Though there is no word yet as to the price of the upcoming LH Naga, right-handed gamers need to start polishing their skills as left-handed gamers will surely get a boost from having just the proper equipment in their hands when the mouse comes out next year.</p>
<p>Although left-handed gamers will surely be happy about the LH Naga, we’re pretty sure Razr is still a bit nervous about the project since their previous left-handed mouse, the left-handed DeathAdder did not do that well in the market.</p>
<p><em>Image via <a href="http://www.razerzone.com/">Razerzone</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetspy.co.uk/razr-to-go-ahead-with-the-left-handed-naga-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Mobile Phone is Top Gadget in the UK</title>
		<link>http://gadgetspy.co.uk/survey-reveals-mobile-phone-is-top-gadget-in-the-uk/</link>
		<comments>http://gadgetspy.co.uk/survey-reveals-mobile-phone-is-top-gadget-in-the-uk/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 10:12:42 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://gadgetspy.co.uk/?p=3787</guid>
		<description><![CDATA[Survey results from a voucher site reveal that the top gadget in the UK is the mobile phone. This is not surprising since the mobile phone is pretty much ubiquitous, with people of all ages toting one, if not more, mobile phones around all the time. In fact, the survey revealed that 88% of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gadgetspy.co.uk/wp-content/uploads/2012/03/lg-mobile_phones.png" rel="lightbox[3787]" title="Survey Reveals Mobile Phone is Top Gadget in the UK"><img class="size-medium wp-image-3788" src="http://gadgetspy.co.uk/wp-content/uploads/2012/03/lg-mobile_phones-203x300.png" alt="" width="203" height="300" align="left" /></a>Survey results from a voucher site reveal that the top gadget in the UK is the <a href="http://mobiles.gadgetspy.co.uk">mobile phone</a>. This is not surprising since the <a href="http://mobiles.gadgetspy.co.uk">mobile phone</a> is pretty much ubiquitous, with people of all ages toting one, if not more, mobile <a href="http://mobiles.gadgetspy.co.uk">phones</a> around all the time. In fact, the survey revealed that 88% of the participants indicated that they always bring their mobile <a href="http://mobiles.gadgetspy.co.uk">phones</a> with them whenever they leave home. While the survey revealed that the <a href="http://mobiles.gadgetspy.co.uk">mobile phone</a> is the top gadget in the UK, this did not break down the kind of <a href="http://mobiles.gadgetspy.co.uk">mobile phone</a> so that the percentage of smartphone users versus the basic <a href="http://mobiles.gadgetspy.co.uk">mobile phone</a> users is not known.</p>
<p>Of the top ten <a href="http://gadgetspy.co.uk">gadgets</a>, perhaps what comes as a surprise is that the Sat nav places a decent 4th place, scoring higher than the laptop, digital camera, and tablet, all which most would assume is more popular than the Sat nav. However, if you take into account the Sat nav capabilities of the different mobile devices, including smartphones and tablets, and couple the number with stand-alone Sat nav <a href="http://gadgetspy.co.uk">gadgets</a> for automobiles, then the results make more sense. Again, the results did not clearly state the exact kind of Sat nav devices used, which is why survey participants could have interpreted in different ways.</p>
<p>The top ten according to the survey <a href="http://gadgetspy.co.uk">gadgets</a> are:<br />
1. <a href="http://mobiles.gadgetspy.co.uk">Mobile phone</a><br />
2. MP3 player<br />
3. e-book<br />
4. Sat nav<br />
5. Laptop<br />
6. Digital Camera<br />
7. Tablet<br />
8. Headphone<br />
9. Nintendo DS<br />
10. None of these.</p>
<p>For more information on the survey, visit DiscountVouchers.co.uk.</p>
<p><em>Image via <a href="http://www.lg.com/uk/mobile-phones/all-lg-phones/LG-touch-screen-phones-KM900.jsp">LG</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetspy.co.uk/survey-reveals-mobile-phone-is-top-gadget-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heizer&#8217;s Diminutive DoubleTap Tactical Pistol Now Available</title>
		<link>http://gadgetspy.co.uk/heizers-diminutive-doubletap-tactical-pistol-now-available/</link>
		<comments>http://gadgetspy.co.uk/heizers-diminutive-doubletap-tactical-pistol-now-available/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:20:03 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[guns]]></category>

		<guid isPermaLink="false">http://gadgetspy.co.uk/?p=3790</guid>
		<description><![CDATA[Launched October of last year, the Heizer Defense&#8217;s DoubleTap tactical pocket pistol which is touted by the company to be the smallest and lightest .45 calibre concealed carry pistol in the world is now available in the market. And as you can see in the photo on the left, it&#8217;s not much bigger than your [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gadgetspy.co.uk/wp-content/uploads/2012/03/doubletap-tactical-pistol.jpg" rel="lightbox[3790]" title="Heizer's Diminutive DoubleTap Tactical Pistol Now Available"><img class="size-full wp-image-3791" src="http://gadgetspy.co.uk/wp-content/uploads/2012/03/doubletap-tactical-pistol.jpg" alt="" width="200" height="200" align="left" /></a>Launched October of last year, the Heizer Defense&#8217;s DoubleTap tactical pocket pistol which is touted by the company to be the smallest and lightest .45 calibre concealed carry pistol in the world is now available in the market. And as you can see in the photo on the left, it&#8217;s not much bigger than your iPhone! So you can imagine the surprise on the face of some thief reaching into your handbag and finding a pistol instead of your phone.</p>
<p>Gun enthusiasts, however, do not fail to appreciate what truly makes this diminutive gun revolutionary, which is actually its double-action trigger system. The DoubleTap&#8217;s double-action trigger system makes use of ball bearings for a smooth action and crisp trigger pull.</p>
<p>Aside from the really small size and patent-pending double-action trigger system, key features of the DoubleTap include an ambidextrous thumb latch to eject spare rounds, 5/8 inch-wide hammerless no snag design, a titanium frame MIL-STD finish that makes it corrosion resistant, two rounds in the chamber and integral grips that house an additional two spare rounds, and a ported barrel that reduces muzzle flip and recoil. Note though that the titanium finish is optional with standard models made of an aluminum finish.</p>
<p>Cost of the DoubleTap with alumin finish is £315, while the titanium finished model is more expensive at £460.</p>
<p>In case you don&#8217;t fancy toting around a .45 calibre pistol, no matter how small it may be, you can also opt for their 9mm pistol, which costs less than half of the titanium model of the DoubleTap Tactical Pistol.</p>
<p><em>Image via <a href="http://heizerfirearms.com/">Heizer Defense</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetspy.co.uk/heizers-diminutive-doubletap-tactical-pistol-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotac ZBOX ID80 Plus: Decent Mini PC for Average Users</title>
		<link>http://gadgetspy.co.uk/zotac-zbox-id80-plus-decent-mini-pc-for-average-users/</link>
		<comments>http://gadgetspy.co.uk/zotac-zbox-id80-plus-decent-mini-pc-for-average-users/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:46:15 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Desktop PC]]></category>

		<guid isPermaLink="false">http://gadgetspy.co.uk/?p=3784</guid>
		<description><![CDATA[Not everyone is into mobile gadgets, so there&#8217;s still a healthy market for people who are into desktop PCs. However, tower PCs are definitely not that appealing to the most, unless you are a gamer who needs the power and cooling capabilities that tower PCs provide. What is left then are the people who need [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gadgetspy.co.uk/wp-content/uploads/2012/03/ZBOX-ID80-PLUS.jpg" rel="lightbox[3784]" title="Zotac ZBOX ID80 Plus: Decent Mini PC for Average Users"><img class="size-full wp-image-3785" src="http://gadgetspy.co.uk/wp-content/uploads/2012/03/ZBOX-ID80-PLUS.jpg" alt="" width="150" height="100" align="left" /></a>Not everyone is into mobile <a href="http://gadgetspy.co.uk">gadgets</a>, so there&#8217;s still a healthy market for people who are into desktop PCs. However, tower PCs are definitely not that appealing to the most, unless you are a gamer who needs the power and cooling capabilities that tower PCs provide. What is left then are the people who need a small footprint for the PCs, but do not really need the portability of a laptop, which leaves you the mini PC users.</p>
<p>While the Mac Mini is perhaps the most recognisable of mini PCs, one manufacturer that is quite consistent in its mini PC offering is Zotac.</p>
<p>Zotac recently released yet another mini PC, called the Zotac ZBOX ID80 Plus. This mini PC does not boast power, but is generally considered to be adequate for people who have moderate needs, allowing you to do everything that needs to be done on your PC, except for some heavy (graphics-intensive) gaming. It is a step higher in rank to its predecessor, the ZBOX ID 80 in terms of power though, with its NVIDIA® GeForce® GT 520M graphics processor and Intel® Atom™ processor, and pre-installed memory (2GB DDR3) and a 320GB hard drive. Note though that it does not come with an installed OS. Connectivity is not a problem with the ZBOX ID80 plus since it sports a USB 3.0, USB 2.0 ports, a 6-in-1 memory card reader, DVI and HDMI ports, and WiFi support.</p>
<p>If you are interested in a PC with a really small footprint and decent performance, then you only need £248 to get this mini PC from Zotac.</p>
<p><em>Image via <a href="http://www.zotac.com/">Zotac</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetspy.co.uk/zotac-zbox-id80-plus-decent-mini-pc-for-average-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adonit Jot Pro Stylus: Perfect for Writer On the Go</title>
		<link>http://gadgetspy.co.uk/adonit-jot-pro-stylus-perfect-for-writer-on-the-go/</link>
		<comments>http://gadgetspy.co.uk/adonit-jot-pro-stylus-perfect-for-writer-on-the-go/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:40:56 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[stylus]]></category>

		<guid isPermaLink="false">http://gadgetspy.co.uk/?p=3781</guid>
		<description><![CDATA[Touchscreens are great, but try writing on your tablet on phone using just your stubby little (or huge) fingers and you know how frustrating that can be. So while you can always use the on-screen keyboard (which in my experience can be really frustrating too) or tote around an external keyboard (which no one likes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gadgetspy.co.uk/wp-content/uploads/2012/03/adonit-jot-pro.jpg" rel="lightbox[3781]" title="Adonit Jot Pro Stylus: Perfect for Writer On the Go"><img class="size-full wp-image-3782" src="http://gadgetspy.co.uk/wp-content/uploads/2012/03/adonit-jot-pro.jpg" alt="" width="300" height="300" align="left" /></a>Touchscreens are great, but try writing on your tablet on phone using just your stubby little (or huge) fingers and you know how frustrating that can be. So while you can always use the on-screen keyboard (which in my experience can be really frustrating too) or tote around an external keyboard (which no one likes to do), getting a stylus for writing ease makes a lot more sense.</p>
<p>One stylus that has caught my eyes is the Adonit Jot Pro Stylus. One thing that made me take a second look at the Adonit Jot Pro is its unique approach to the stylus nib. Instead of the usual generic rubber-nub that almost any stylus you see sports, it comes with a really small ordinary looking ball joint that sports a rather weird-looking clear plastic disc at the end. This disc is no ordinary disc though because it comes with a metal cross (that you can barely see) that send the needed electrical charge for the stylus to work properly with your tablet/phone&#8217;s capacitive touchscreen.</p>
<p>Reviews on the Adonit Jot Pro in Amazon is mixed, but I have tried it and it works just fine on my iPad and Galaxy phone. And for the just the price of £24.99, this stylus is not to heavy on the pocket, and being sturdy won&#8217;t need to be replaced again and again. However, make sure you don&#8217;t lose your cap because it&#8217;s what protects the plastic disc and rumour has it that finding a replacement disc is not that easy in the UK.</p>
<p>&nbsp;</p>
<p><em>Image via <a href="http://www.amazon.co.uk/Adonit-Stylus-Metal-touch-screens/dp/B005GSNLBQ">Amazon</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetspy.co.uk/adonit-jot-pro-stylus-perfect-for-writer-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Washer and Dryer Features Remote Control via WiFi</title>
		<link>http://gadgetspy.co.uk/samsung-washer-and-dryer-features-remote-control-via-wifi/</link>
		<comments>http://gadgetspy.co.uk/samsung-washer-and-dryer-features-remote-control-via-wifi/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:01:18 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://gadgetspy.co.uk/?p=3776</guid>
		<description><![CDATA[Samsung&#8217;s hi-tech washer/dryer combo first made its appearance in January, but it starred again last week along with the rest of Samsung&#8217;s Smart Home line of appliances during the Samsung Forum 2012 held in Bangkok. There were a lot of gadgets to turn the head during the event, so it might seem funny that I&#8217;m [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gadgetspy.co.uk/wp-content/uploads/2012/03/samsung-wifi-washer.jpg" rel="lightbox[3776]" title="Samsung Washer and Dryer Features Remote Control via WiFi"><img class="size-medium wp-image-3777" src="http://gadgetspy.co.uk/wp-content/uploads/2012/03/samsung-wifi-washer-300x200.jpg" alt="" width="300" height="200" align="left" /></a>Samsung&#8217;s hi-tech washer/dryer combo first made its appearance in January, but it starred again last week along with the rest of Samsung&#8217;s Smart Home line of appliances during the Samsung Forum 2012 held in Bangkok. There were a lot of <a href="http://gadgetspy.co.uk">gadgets</a> to turn the head during the event, so it might seem funny that I&#8217;m zoning in on the one thing you wouldn&#8217;t think I&#8217;d like &#8211; a washing machine. However, the WF457 washer is cool enough that even anyone as laundry-allergic as I am would feel like tweaking around with it, at least until the novelty wears off.</p>
<p>So what is is about this washer that has gotten everyone&#8217;s attention?</p>
<p>The WF457 is 5.2 cu. ft. capacity front-loading washer that at first looks just like an ordinary, albeit shiny and snazzy, washer with only its nice 8-inch touchscreen to set it apart. The touchscreen, however, is only the interface to their Smart Control system, a system which you can control via the touchscreen but also lets you stay connected to the washer cycle without having to remain close by the machine. The remote system works because, believe it or not, this washer/dryer combo comes with built-in WiFi. This means that you can control your washing machine to start/stop/pause anywhere as long as you have your phone or tablet with you. You also don&#8217;t have to keep going back to check whether it&#8217;s done with its present cycle because you can also receive alerts via your mobile device. The only thing it lacks if for someone to load and take out the clothes for you, and maybe even fold and press them.</p>
<p>Aside from the Smart Controls, it also features a Water Shot Technology that makes for cleaner clothes with less water.</p>
<p><em>Image via <a href="http://www.tomsguide.com/us/samsung-wi-fi-washing-machine-dryer,news-13838.html">TomsGuide</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetspy.co.uk/samsung-washer-and-dryer-features-remote-control-via-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler Master Cosmos Ultra II Tower Case Gets Rave Reviews</title>
		<link>http://gadgetspy.co.uk/cooler-master-cosmos-ultra-ii-tower-case-gets-rave-reviews/</link>
		<comments>http://gadgetspy.co.uk/cooler-master-cosmos-ultra-ii-tower-case-gets-rave-reviews/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 02:43:09 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Desktop PC]]></category>

		<guid isPermaLink="false">http://gadgetspy.co.uk/?p=3772</guid>
		<description><![CDATA[Who cares that portability is the name of the game these days? Despite tablets and all things portable are what’s the majority’s talking about, anyone who loves their tower PCs still celebrate whenever a good case comes out; and that is what the Cooler Master Cosmos II Ultra Tower is. Before we get around to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gadgetspy.co.uk/wp-content/uploads/2012/03/Cooler-Master-Cosmos-II-Elite-Chassis.jpg" rel="lightbox[3772]" title="Cooler Master Cosmos Ultra II Tower Case Gets Rave Reviews"><img class="size-medium wp-image-3773" src="http://gadgetspy.co.uk/wp-content/uploads/2012/03/Cooler-Master-Cosmos-II-Elite-Chassis-219x300.jpg" alt="" width="219" height="300" align="left" /></a>Who cares that portability is the name of the game these days? Despite tablets and all things portable are what’s the majority’s talking about, anyone who loves their tower PCs still celebrate whenever a good case comes out; and that is what the Cooler Master Cosmos II Ultra Tower is.</p>
<p>Before we get around to the praised, let’s get the pricing question out of the way first because at over £300 each, there’s no question that this case is quite expensive. However, anyone who’s had their hands on the Cooler Master Cosmos II Ultra Tower will tell you that it’s worth it and would recommend that you go for this high-end chassis if you have the money to get one.</p>
<p>So what is it that’s been earning this chassis such rave reviews?</p>
<p>For one, everyone seems to be really happy with the space. It doesn’t matter what you decide to load in there, because you can be sure it’ll fit in. Of course, that also means that this tower case has a pretty significant footprint.</p>
<p>Another design aspect that has been getting praise is it cooling options and capacity with its really spacious cooling chamber design with enough space for 3 overhead fans (2 are already come with the case) and built-in fan controller.</p>
<p>Then there’s the matter of build. A single glance at the Cooler Master Cosmos II Ultra Tower makes it clear even to the uninitiated that this one was built well. It looks good, has a great finish, and is quietly impressive.</p>
<p><em>Image via <a href="http://www.maximum-tech.net/cooler-master-outs-the-cosmos-ii-ultra-tower-chassis-7805/">MaximumTech</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetspy.co.uk/cooler-master-cosmos-ultra-ii-tower-case-gets-rave-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Dancers and DJ Available for €30000</title>
		<link>http://gadgetspy.co.uk/robot-dancers-and-dj-available-for-e30000/</link>
		<comments>http://gadgetspy.co.uk/robot-dancers-and-dj-available-for-e30000/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:25:20 +0000</pubDate>
		<dc:creator>jake</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://gadgetspy.co.uk/?p=3764</guid>
		<description><![CDATA[One of the biggest attractions of last week&#8217;s CeBIT were undoubtedly the DJ robot and pole dancers that British robot-maker/scrap artist Giles Walker designed specifically for the fair. According to Julian Hangschlitt, the idea of having robot pole dancers arose after event managers of the fair realised that having robots as dancers instead of real [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gadgetspy.co.uk/wp-content/uploads/2012/03/robot-dancer.jpg" rel="lightbox[3764]" title="Robot Dancers and DJ Available for €30000"><img class="size-full wp-image-3765" src="http://gadgetspy.co.uk/wp-content/uploads/2012/03/robot-dancer.jpg" alt="" width="254" height="190" align="left" /></a>One of the biggest attractions of last week&#8217;s CeBIT were undoubtedly the DJ robot and pole dancers that British robot-maker/scrap artist Giles Walker designed specifically for the fair.</p>
<p>According to Julian Hangschlitt, the idea of having robot pole dancers arose after event managers of the fair realised that having robots as dancers instead of real entertainers was more apt for an IT show.</p>
<p>According to Giles Walker, maker of the robots, his creations were &#8220;built from 12V motors found in cars (windscreen wiper, motors, etc.) and then controlled through a PC using a DMX programme&#8221;. Obviously, the whole ensemble was made from scraps he found around scrap yards. Despite the robots making an appearance during the tech fair, Giles Walker&#8217;s vision for the robots was far from showing the world the latest in robotic entertainment. As he says in his website, &#8220;For me, the creative process is not about completing some huge scientific challenge but creating something visual, and alive, using the basic equipment at my disposal.&#8221; To him, it&#8217;s still his art.</p>
<p>In case you want to have of this pair of robot dancers plus their accompanying DJ robot come over for your party, note that high-tech plus art is an expensive combination. Be prepared to pay a lot because while they are indeed available for rent, you can only get them to make an appearance if you have €30,000 on hand. And as many have pointed out, if it&#8217;s really only a dancer you want, you can hire a lot more than two with that amount of cash. But then again, it&#8217;s all about novelty and tech.</p>
<p><em>Photo via <a href="http://www.gileswalker.org/gileswalker.org/PEEPSHOW/PEEPSHOW.html">GileWalker.org</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetspy.co.uk/robot-dancers-and-dj-available-for-e30000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEO Reflection Introduces World&#8217;s First Finger Mouse</title>
		<link>http://gadgetspy.co.uk/neo-reflection-introduces-worlds-first-finger-mouse/</link>
		<comments>http://gadgetspy.co.uk/neo-reflection-introduces-worlds-first-finger-mouse/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:32:15 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Mouse]]></category>

		<guid isPermaLink="false">http://gadgetspy.co.uk/?p=3761</guid>
		<description><![CDATA[South Korean firm, NEO Reflections, is making us rethink the way we can use the computer mice. We&#8217;re all familiar with wireless mice, but they&#8217;ve gone beyond that and introduced a &#8220;wireless 3D finger mouse&#8221; during last week&#8217;s CeBit 2012. The finger mouse, called NEO Mouse, is an all-in-one mouse that you can replace not [...]]]></description>
